3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD

3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 1
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 2
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 3
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 4
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 5
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 6
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 7
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 8
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 9
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 10
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 11
3 Income-Producing Homes and 45± acres Centre, Cherokee County, AL Absolute Auction | SOLD featured photo 12
Auction Date & Time

Aug 10, 2024 @ 11:00 AM EDT

Auction Address

7985 County Rd 16 Centre, AL 35960

Auction Type

Live with Online Bidding

Please Share This Auction

Conducted By

Ask The Auctioneer