Online Only

(3) Residential Lots & 28 Acres±

Tillman Mill Road · Elkmont, AL 35620

Auction Information Register Here

03/10 12:20AM: Bidder 107 places bid of $211,500.00 on Tract 4

03/10 12:15AM: Bidder 109 places bid of $49,500.00 on Tract 1,2,3

03/10 12:15AM: Bidder 107 places bid of $260,000.00 on Tract 1,2,3,4

03/10 12:13AM: Bidder 109 places bid of $48,500.00 on Tract 1,2,3

03/10 12:13AM: Bidder 107 places bid of $259,000.00 on Tract 1,2,3,4

03/10 12:10AM: Bidder 109 places bid of $258,500.00 on Tract 1,2,3,4

03/10 12:09AM: Bidder 107 places bid of $258,000.00 on Tract 1,2,3,4

03/10 12:06AM: Bidder 109 places bid of $46,500.00 on Tract 1,2,3

03/10 12:05AM: Bidder 107 places bid of $46,000.00 on Tract 1,2,3

03/10 12:04AM: Bidder 109 places bid of $45,500.00 on Tract 1,2,3

03/10 12:04AM: Bidder 111 places bid of $211,000.00 on Tract 4

03/10 12:02AM: Bidder 109 places bid of $255,500.00 on Tract 1,2,3,4

03/10 12:02AM: Bidder 111 places bid of $210,000.00 on Tract 4

03/10 12:01AM: Bidder 109 places bid of $246,500.00 on Tract 1,2,3,4

03/10 12:01AM: Bidder 111 places bid of $201,000.00 on Tract 4

03/10 12:00AM: Bidder 109 places bid of $245,500.00 on Tract 1,2,3,4

03/10 12:00AM: Bidder 111 places bid of $200,000.00 on Tract 4

03/09 11:59PM: Bidder 116 places bid of $230,500.00 on Tract 1,2,3,4

03/09 11:59PM: Bidder 115 places bid of $185,000.00 on Tract 4

03/09 11:58PM: Bidder 111 places bid of $181,000.00 on Tract 4

03/09 11:57PM: Bidder 109 places bid of $225,500.00 on Tract 1,2,3,4

03/09 11:57PM: Bidder 115 places bid of $180,000.00 on Tract 4

03/09 11:56PM: Bidder 109 places bid of $222,000.00 on Tract 1,2,3,4

03/09 11:55PM: Bidder 111 places bid of $175,500.00 on Tract 4

03/09 11:55PM: Bidder 109 places bid of $220,000.00 on Tract 1,2,3,4

03/09 11:55PM: Bidder 116 places bid of $200,500.00 on Tract 1,2,3,4

03/09 11:54PM: Bidder 111 places bid of $155,000.00 on Tract 4

03/09 11:53PM: Bidder 109 places bid of $195,500.00 on Tract 1,2,3,4

03/09 11:52PM: Bidder 111 places bid of $150,000.00 on Tract 4

03/09 11:52PM: Bidder 109 places bid of $190,500.00 on Tract 1,2,3,4

03/09 11:51PM: Bidder 111 places bid of $145,000.00 on Tract 4

03/09 11:51PM: Bidder 115 places bid of $140,500.00 on Tract 4

03/09 11:50PM: Bidder 107 places bid of $140,000.00 on Tract 4

03/09 11:50PM: Bidder 109 places bid of $182,000.00 on Tract 1,2,3,4

03/09 11:49PM: Bidder 107 places bid of $45,000.00 on Tract 1,2,3

03/09 11:49PM: Bidder 109 places bid of $181,000.00 on Tract 1,2,3,4

03/09 11:48PM: Bidder 111 places bid of $136,500.00 on Tract 4

03/09 11:48PM: Bidder 115 places bid of $180,000.00 on Tract 1,2,3,4

03/09 11:48PM: Bidder 116 places bid of $177,000.00 on Tract 1,2,3,4

03/09 11:48PM: Bidder 111 places bid of $132,500.00 on Tract 4

03/09 11:47PM: Bidder 109 places bid of $132,000.00 on Tract 4

03/09 11:47PM: Bidder 107 places bid of $175,500.00 on Tract 1,2,3,4

03/09 11:46PM: Bidder 109 places bid of $44,000.00 on Tract 1,2,3

03/09 11:43PM: Bidder 111 places bid of $131,000.00 on Tract 4

03/09 11:41PM: Bidder 109 places bid of $130,500.00 on Tract 4

03/09 11:40PM: Bidder 109 places bid of $164,500.00 on Tract 1,2,3,4

03/09 11:40PM: Bidder 111 places bid of $130,000.00 on Tract 4

03/09 11:39PM: Bidder 108 places bid of $123,000.00 on Tract 4

03/09 11:38PM: Bidder 111 places bid of $120,500.00 on Tract 4

03/09 11:38PM: Bidder 108 places bid of $120,000.00 on Tract 4

03/09 11:37PM: Bidder 111 places bid of $115,500.00 on Tract 4

03/09 11:37PM: Bidder 108 places bid of $115,000.00 on Tract 4

03/09 11:36PM: Bidder 111 places bid of $113,000.00 on Tract 4

03/09 11:36PM: Bidder 109 places bid of $154,000.00 on Tract 1,2,3,4

03/09 11:36PM: Bidder 108 places bid of $112,500.00 on Tract 4

03/09 11:35PM: Bidder 111 places bid of $110,000.00 on Tract 4

03/09 11:35PM: Bidder 108 places bid of $107,500.00 on Tract 4

03/09 11:35PM: Bidder 111 places bid of $107,000.00 on Tract 4

03/09 11:34PM: Bidder 108 places bid of $106,500.00 on Tract 4

03/09 11:34PM: Bidder 107 places bid of $149,500.00 on Tract 1,2,3,4

03/09 11:34PM: Bidder 108 places bid of $105,500.00 on Tract 4

03/09 11:33PM: Bidder 111 places bid of $105,000.00 on Tract 4

03/09 11:32PM: Bidder 108 places bid of $101,500.00 on Tract 4

03/09 11:32PM: Bidder 109 places bid of $144,500.00 on Tract 1,2,3,4

03/09 11:32PM: Bidder 116 places bid of $144,000.00 on Tract 1,2,3,4

03/09 11:31PM: Bidder 111 places bid of $100,000.00 on Tract 4

03/09 11:30PM: Bidder 109 places bid of $138,500.00 on Tract 1,2,3,4

03/09 11:30PM: Bidder 107 places bid of $138,000.00 on Tract 1,2,3,4

03/09 11:27PM: Bidder 111 places bid of $94,000.00 on Tract 4

03/09 11:25PM: Bidder 109 places bid of $135,500.00 on Tract 1,2,3,4

03/09 11:25PM: Bidder 107 places bid of $135,000.00 on Tract 1,2,3,4

03/09 10:46PM: Bidder 111 places bid of $90,000.00 on Tract 4

03/09 10:45PM: Bidder 109 places bid of $127,500.00 on Tract 1,2,3,4

03/09 10:43PM: Bidder 111 places bid of $83,500.00 on Tract 4

03/09 10:43PM: Bidder 108 places bid of $83,000.00 on Tract 4

03/09 10:42PM: Bidder 111 places bid of $82,500.00 on Tract 4

03/09 10:38PM: Bidder 107 places bid of $82,000.00 on Tract 4

03/09 10:24PM: Bidder 109 places bid of $125,000.00 on Tract 1,2,3,4

03/09 10:20PM: Bidder 116 places bid of $112,000.00 on Tract 1,2,3,4

03/09 10:19PM: Bidder 109 places bid of $111,500.00 on Tract 1,2,3,4

03/09 10:17PM: Bidder 116 places bid of $111,000.00 on Tract 1,2,3,4

03/09 10:12PM: Bidder 107 places bid of $43,500.00 on Tract 1,2,3

03/09 10:06PM: Bidder 111 places bid of $110,000.00 on Tract 1,2,3,4

03/09 09:46PM: Bidder 112 places bid of $106,000.00 on Tract 1,2,3,4

03/09 09:26PM: Bidder 114 places bid of $105,500.00 on Tract 1,2,3,4

03/09 07:12PM: Bidder 111 places bid of $105,000.00 on Tract 1,2,3,4

03/09 07:02PM: Bidder 107 places bid of $67,000.00 on Tract 4

03/09 07:01PM: Bidder 107 places bid of $32,500.00 on Tract 1,2,3

03/09 07:00PM: Bidder 109 places bid of $98,500.00 on Tract 1,2,3,4

03/09 06:58PM: Bidder 107 places bid of $31,500.00 on Tract 1,2,3

03/09 05:35PM: Bidder 109 places bid of $97,500.00 on Tract 1,2,3,4

03/09 01:29AM: Bidder 112 places bid of $66,500.00 on Tract 4

03/08 01:10PM: Bidder 111 places bid of $96,500.00 on Tract 3,4

03/07 12:38PM: Bidder 111 places bid of $30,500.00 on Tract 1,2,3

03/02 09:17PM: Bidder 109 places bid of $65,500.00 on Tract 4

02/24 07:45PM: Bidder 107 places bid of $65,000.00 on Tract 4

02/24 07:44PM: Bidder 107 places bid of $10,000.00 on Tract 3

02/19 04:21PM: Bidder 105 places bid of $50,500.00 on Tract 4

02/18 08:32PM: Bidder 104 places bid of $50,000.00 on Tract 4

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Residential Lot (#20) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • Selected

    Tract 2

    Residential Lot (#19) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • Selected

    Tract 3

    Residential Lot (#16) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • Selected

    Tract 4

    28 Acres Selling As A Whole

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • Bidder
    Tracts
    Bid
  • 109
    1,2,3
    $49,500
    Calculate
  • 107
    4
    $211,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 107
    4
    $211,500
    Calculate
  • 109
    1,2,3
    $49,500
    Calculate
  • 107
    1,2,3,4
    $260,000
    Calculate
  • 109
    1,2,3
    $48,500
    Calculate
  • 107
    1,2,3,4
    $259,000
    Calculate
  • 109
    1,2,3,4
    $258,500
    Calculate
  • 107
    1,2,3,4
    $258,000
    Calculate
  • 109
    1,2,3
    $46,500
    Calculate
  • 107
    1,2,3
    $46,000
    Calculate
  • 109
    1,2,3
    $45,500
    Calculate
  • 111
    4
    $211,000
    Calculate
  • 109
    1,2,3,4
    $255,500
    Calculate
  • 111
    4
    $210,000
    Calculate
  • 109
    1,2,3,4
    $246,500
    Calculate
  • 111
    4
    $201,000
    Calculate
  • 109
    1,2,3,4
    $245,500
    Calculate
  • 111
    4
    $200,000
    Calculate
  • 116
    1,2,3,4
    $230,500
    Calculate
  • 115
    4
    $185,000
    Calculate
  • 111
    4
    $181,000
    Calculate
  • 109
    1,2,3,4
    $225,500
    Calculate
  • 115
    4
    $180,000
    Calculate
  • 109
    1,2,3,4
    $222,000
    Calculate
  • 111
    4
    $175,500
    Calculate
  • 109
    1,2,3,4
    $220,000
    Calculate
  • 116
    1,2,3,4
    $200,500
    Calculate
  • 111
    4
    $155,000
    Calculate
  • 109
    1,2,3,4
    $195,500
    Calculate
  • 111
    4
    $150,000
    Calculate
  • 109
    1,2,3,4
    $190,500
    Calculate
  • 111
    4
    $145,000
    Calculate
  • 115
    4
    $140,500
    Calculate
  • 107
    4
    $140,000
    Calculate
  • 109
    1,2,3,4
    $182,000
    Calculate
  • 107
    1,2,3
    $45,000
    Calculate
  • 109
    1,2,3,4
    $181,000
    Calculate
  • 111
    4
    $136,500
    Calculate
  • 115
    1,2,3,4
    $180,000
    Calculate
  • 116
    1,2,3,4
    $177,000
    Calculate
  • 111
    4
    $132,500
    Calculate
  • 109
    4
    $132,000
    Calculate
  • 107
    1,2,3,4
    $175,500
    Calculate
  • 109
    1,2,3
    $44,000
    Calculate
  • 111
    4
    $131,000
    Calculate
  • 109
    4
    $130,500
    Calculate
  • 109
    1,2,3,4
    $164,500
    Calculate
  • 111
    4
    $130,000
    Calculate
  • 108
    4
    $123,000
    Calculate
  • 111
    4
    $120,500
    Calculate
  • 108
    4
    $120,000
    Calculate
  • 111
    4
    $115,500
    Calculate
  • 108
    4
    $115,000
    Calculate
  • 111
    4
    $113,000
    Calculate
  • 109
    1,2,3,4
    $154,000
    Calculate
  • 108
    4
    $112,500
    Calculate
  • 111
    4
    $110,000
    Calculate
  • 108
    4
    $107,500
    Calculate
  • 111
    4
    $107,000
    Calculate
  • 108
    4
    $106,500
    Calculate
  • 107
    1,2,3,4
    $149,500
    Calculate
  • 108
    4
    $105,500
    Calculate
  • 111
    4
    $105,000
    Calculate
  • 108
    4
    $101,500
    Calculate
  • 109
    1,2,3,4
    $144,500
    Calculate
  • 116
    1,2,3,4
    $144,000
    Calculate
  • 111
    4
    $100,000
    Calculate
  • 109
    1,2,3,4
    $138,500
    Calculate
  • 107
    1,2,3,4
    $138,000
    Calculate
  • 111
    4
    $94,000
    Calculate
  • 109
    1,2,3,4
    $135,500
    Calculate
  • 107
    1,2,3,4
    $135,000
    Calculate
  • 111
    4
    $90,000
    Calculate
  • 109
    1,2,3,4
    $127,500
    Calculate
  • 111
    4
    $83,500
    Calculate
  • 108
    4
    $83,000
    Calculate
  • 111
    4
    $82,500
    Calculate
  • 107
    4
    $82,000
    Calculate
  • 109
    1,2,3,4
    $125,000
    Calculate
  • 116
    1,2,3,4
    $112,000
    Calculate
  • 109
    1,2,3,4
    $111,500
    Calculate
  • 116
    1,2,3,4
    $111,000
    Calculate
  • 107
    1,2,3
    $43,500
    Calculate
  • 111
    1,2,3,4
    $110,000
    Calculate
  • 112
    1,2,3,4
    $106,000
    Calculate
  • 114
    1,2,3,4
    $105,500
    Calculate
  • 111
    1,2,3,4
    $105,000
    Calculate
  • 107
    4
    $67,000
    Calculate
  • 107
    1,2,3
    $32,500
    Calculate
  • 109
    1,2,3,4
    $98,500
    Calculate
  • 107
    1,2,3
    $31,500
    Calculate
  • 109
    1,2,3,4
    $97,500
    Calculate
  • 112
    4
    $66,500
    Calculate
  • 111
    3,4
    $96,500
    Calculate
  • 111
    1,2,3
    $30,500
    Calculate
  • 109
    4
    $65,500
    Calculate
  • 107
    4
    $65,000
    Calculate
  • 107
    3
    $10,000
    Calculate
  • 105
    4
    $50,500
    Calculate
  • 104
    4
    $50,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Residential Lot (#20) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • 2

    Residential Lot (#19) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • 3

    Residential Lot (#16) On Tillman Mill Road. Restrictions are applicable.

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • 4

    28 Acres Selling As A Whole

    Item Address: Tillman Mill Road, Item City: Elkmont, Item State: AL, Item Postal Code: 35620, County: Limestone
  • Selected Tracts: