Online Only
Build, Farm, or Develop! 80 Acres in Southern Boone School District -10-Acre Tracts, Selling to the Highest Bidder!
Rangeline and E. Hubbard Road Columbia, MO 65201
Auction Information Register Here09/24 10:32AM: Bidder 102 places bid of $138,000.00 on Tract 3
09/24 10:26AM: Bidder 110 places bid of $137,000.00 on Tract 3
09/24 10:24AM: Bidder 110 places bid of $132,000.00 on Tract 3
09/24 10:24AM: Bidder 116 places bid of $600,000.00 on Tract 1,2,3,4
09/24 10:23AM: Bidder 110 places bid of $131,000.00 on Tract 3
09/24 10:23AM: Bidder 122 places bid of $286,250.00 on Tract 4,5
09/24 10:22AM: Bidder 116 places bid of $592,000.00 on Tract 1,2,3,4
09/24 10:21AM: Bidder 110 places bid of $130,000.00 on Tract 3
09/24 10:21AM: Bidder 122 places bid of $279,250.00 on Tract 4,5
09/24 10:19AM: Bidder 116 places bid of $584,000.00 on Tract 1,2,3,4
09/24 10:18AM: Bidder 122 places bid of $272,250.00 on Tract 4,5
09/24 10:16AM: Bidder 116 places bid of $577,000.00 on Tract 1,2,3,4
09/24 10:12AM: Bidder 152 places bid of $270,000.00 on Tract 2,3
09/24 10:09AM: Bidder 102 places bid of $127,000.00 on Tract 3
09/24 10:07AM: Bidder 152 places bid of $267,000.00 on Tract 2,3
09/24 10:01AM: Bidder 135 places bid of $250,000.00 on Tract 7,8
09/24 10:00AM: Bidder 152 places bid of $242,000.00 on Tract 7,8
09/24 09:56AM: Bidder 135 places bid of $240,000.00 on Tract 7,8
09/24 09:55AM: Bidder 152 places bid of $236,000.00 on Tract 7,8
09/24 09:54AM: Bidder 135 places bid of $234,000.00 on Tract 7,8
09/24 09:51AM: Bidder 122 places bid of $265,250.00 on Tract 4,5
09/24 09:47AM: Bidder 135 places bid of $522,750.00 on Tract 5,6,7,8
09/24 09:46AM: Bidder 124 places bid of $75,250.00 on Tract 8
09/24 09:40AM: Bidder 140 places bid of $248,250.00 on Tract 4,5
09/24 09:40AM: Bidder 122 places bid of $246,250.00 on Tract 4,5
09/24 09:36AM: Bidder 152 places bid of $230,000.00 on Tract 7,8
09/24 09:34AM: Bidder 102 places bid of $124,000.00 on Tract 3
09/24 09:33AM: Bidder 134 places bid of $141,000.00 on Tract 2
09/24 09:31AM: Bidder 116 places bid of $1,036,750.00 on Tract 1,2,3,4,5,6,7,8
09/24 09:30AM: Bidder 122 places bid of $367,250.00 on Tract 3,4,5
09/24 09:26AM: Bidder 102 places bid of $121,000.00 on Tract 3
09/24 09:26AM: Bidder 152 places bid of $97,500.00 on Tract 7
09/24 09:26AM: Bidder 140 places bid of $244,250.00 on Tract 4,5
09/24 09:24AM: Bidder 102 places bid of $117,250.00 on Tract 5
09/24 09:24AM: Bidder 143 places bid of $130,000.00 on Tract 2
09/24 09:20AM: Bidder 152 places bid of $97,000.00 on Tract 7
09/24 09:20AM: Bidder 102 places bid of $127,000.00 on Tract 2
09/24 09:19AM: Bidder 140 places bid of $361,250.00 on Tract 3,4,5
09/24 09:19AM: Bidder 143 places bid of $120,000.00 on Tract 3
09/24 09:18AM: Bidder 134 places bid of $126,000.00 on Tract 2
09/24 09:15AM: Bidder 135 places bid of $220,000.00 on Tract 7,8
09/24 09:14AM: Bidder 102 places bid of $125,000.00 on Tract 4
09/24 09:13AM: Bidder 143 places bid of $125,000.00 on Tract 2
09/24 09:12AM: Bidder 102 places bid of $120,000.00 on Tract 2
09/24 09:11AM: Bidder 134 places bid of $119,000.00 on Tract 2
09/24 09:11AM: Bidder 122 places bid of $338,250.00 on Tract 3,4,5
09/24 09:11AM: Bidder 130 places bid of $96,500.00 on Tract 7
09/24 09:10AM: Bidder 143 places bid of $509,000.00 on Tract 1,2,3,4
09/24 09:09AM: Bidder 102 places bid of $118,000.00 on Tract 2
09/24 09:08AM: Bidder 134 places bid of $117,000.00 on Tract 2
09/24 09:08AM: Bidder 118 places bid of $96,000.00 on Tract 7
09/24 09:07AM: Bidder 143 places bid of $116,000.00 on Tract 2
09/24 09:03AM: Bidder 102 places bid of $115,000.00 on Tract 2
09/24 09:03AM: Bidder 122 places bid of $331,250.00 on Tract 3,4,5
09/24 08:58AM: Bidder 118 places bid of $100,250.00 on Tract 5
09/24 08:57AM: Bidder 140 places bid of $115,000.00 on Tract 4
09/24 08:57AM: Bidder 102 places bid of $101,000.00 on Tract 4
09/24 08:57AM: Bidder 135 places bid of $95,500.00 on Tract 7
09/24 08:56AM: Bidder 135 places bid of $99,750.00 on Tract 5
09/24 08:56AM: Bidder 139 places bid of $87,250.00 on Tract 5
09/24 08:56AM: Bidder 118 places bid of $86,750.00 on Tract 5
09/24 08:56AM: Bidder 139 places bid of $86,250.00 on Tract 5
09/24 08:56AM: Bidder 118 places bid of $85,750.00 on Tract 5
09/24 08:55AM: Bidder 139 places bid of $85,250.00 on Tract 5
09/24 08:55AM: Bidder 135 places bid of $100,000.00 on Tract 4
09/24 08:55AM: Bidder 118 places bid of $84,750.00 on Tract 5
09/24 08:55AM: Bidder 139 places bid of $84,250.00 on Tract 5
09/24 08:55AM: Bidder 102 places bid of $83,750.00 on Tract 5
09/24 08:55AM: Bidder 139 places bid of $83,250.00 on Tract 5
09/24 08:54AM: Bidder 102 places bid of $82,750.00 on Tract 5
09/24 08:54AM: Bidder 135 places bid of $375,750.00 on Tract 3,4,5,7
09/24 08:53AM: Bidder 139 places bid of $80,250.00 on Tract 5
09/24 08:53AM: Bidder 118 places bid of $79,750.00 on Tract 5
09/24 08:52AM: Bidder 112 places bid of $92,500.00 on Tract 4
09/24 08:52AM: Bidder 139 places bid of $79,250.00 on Tract 5
09/24 08:51AM: Bidder 118 places bid of $78,750.00 on Tract 5
09/24 08:51AM: Bidder 102 places bid of $90,000.00 on Tract 4
09/24 08:51AM: Bidder 134 places bid of $114,000.00 on Tract 2
09/24 08:50AM: Bidder 139 places bid of $78,250.00 on Tract 5
09/24 08:50AM: Bidder 118 places bid of $77,750.00 on Tract 5
09/24 08:50AM: Bidder 102 places bid of $113,000.00 on Tract 2
09/24 08:50AM: Bidder 139 places bid of $77,250.00 on Tract 5
09/24 08:50AM: Bidder 134 places bid of $112,000.00 on Tract 2
09/24 08:49AM: Bidder 102 places bid of $111,000.00 on Tract 2
09/24 08:49AM: Bidder 122 places bid of $85,500.00 on Tract 4
09/24 08:49AM: Bidder 118 places bid of $76,750.00 on Tract 5
09/24 08:48AM: Bidder 130 places bid of $87,000.00 on Tract 7
09/24 08:48AM: Bidder 102 places bid of $114,000.00 on Tract 3
09/24 08:48AM: Bidder 118 places bid of $86,500.00 on Tract 7
09/24 08:48AM: Bidder 134 places bid of $110,000.00 on Tract 2
09/24 08:48AM: Bidder 102 places bid of $109,000.00 on Tract 2
09/24 08:48AM: Bidder 102 places bid of $86,000.00 on Tract 7
09/24 08:47AM: Bidder 130 places bid of $85,500.00 on Tract 7
09/24 08:47AM: Bidder 134 places bid of $108,000.00 on Tract 2
09/24 08:46AM: Bidder 102 places bid of $107,000.00 on Tract 2
09/24 08:45AM: Bidder 124 places bid of $70,000.00 on Tract 3
09/24 08:44AM: Bidder 122 places bid of $274,250.00 on Tract 3,4,5
09/24 08:44AM: Bidder 135 places bid of $85,000.00 on Tract 7
09/24 08:44AM: Bidder 134 places bid of $106,000.00 on Tract 2
09/24 08:43AM: Bidder 135 places bid of $105,000.00 on Tract 2
09/24 08:43AM: Bidder 118 places bid of $65,500.00 on Tract 7
09/24 08:42AM: Bidder 135 places bid of $65,000.00 on Tract 7
09/24 08:40AM: Bidder 118 places bid of $56,000.00 on Tract 7
09/24 08:40AM: Bidder 133 places bid of $154,500.00 on Tract 6
09/24 08:40AM: Bidder 134 places bid of $95,500.00 on Tract 2
09/24 08:39AM: Bidder 116 places bid of $1,012,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:36AM: Bidder 127 places bid of $198,250.00 on Tract 7,8
09/24 08:36AM: Bidder 142 places bid of $155,000.00 on Tract 1
09/24 08:35AM: Bidder 142 places bid of $150,000.00 on Tract 1
09/24 08:35AM: Bidder 142 places bid of $120,000.00 on Tract 1
09/24 08:30AM: Bidder 133 places bid of $149,500.00 on Tract 6
09/24 08:26AM: Bidder 116 places bid of $1,000,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:26AM: Bidder 140 places bid of $995,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:25AM: Bidder 116 places bid of $975,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:24AM: Bidder 143 places bid of $970,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:23AM: Bidder 116 places bid of $965,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:23AM: Bidder 143 places bid of $960,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:22AM: Bidder 116 places bid of $955,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:20AM: Bidder 140 places bid of $950,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:19AM: Bidder 143 places bid of $900,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:19AM: Bidder 124 places bid of $65,000.00 on Tract 3
09/24 08:19AM: Bidder 102 places bid of $115,000.00 on Tract 1
09/24 08:17AM: Bidder 140 places bid of $850,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:17AM: Bidder 143 places bid of $775,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:16AM: Bidder 102 places bid of $85,000.00 on Tract 2
09/24 08:11AM: Bidder 140 places bid of $750,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:06AM: Bidder 143 places bid of $650,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 08:06AM: Bidder 110 places bid of $65,500.00 on Tract 2
09/24 08:05AM: Bidder 139 places bid of $76,250.00 on Tract 5
09/24 08:05AM: Bidder 110 places bid of $64,500.00 on Tract 2
09/24 08:05AM: Bidder 139 places bid of $75,250.00 on Tract 5
09/24 08:05AM: Bidder 110 places bid of $63,500.00 on Tract 2
09/24 08:04AM: Bidder 146 places bid of $55,500.00 on Tract 7
09/24 08:04AM: Bidder 139 places bid of $74,250.00 on Tract 5
09/24 08:04AM: Bidder 128 places bid of $62,500.00 on Tract 2
09/24 08:04AM: Bidder 101 places bid of $55,000.00 on Tract 7
09/24 08:04AM: Bidder 146 places bid of $50,000.00 on Tract 6
09/24 08:04AM: Bidder 101 places bid of $62,250.00 on Tract 8
09/24 08:00AM: Bidder 143 places bid of $582,500.00 on Tract 1,2,3,4,5,6,7,8
09/24 07:54AM: Bidder 130 places bid of $49,750.00 on Tract 6
09/24 07:53AM: Bidder 146 places bid of $45,250.00 on Tract 7
09/24 07:53AM: Bidder 146 places bid of $50,750.00 on Tract 8
09/24 07:45AM: Bidder 125 places bid of $69,750.00 on Tract 5
09/24 07:45AM: Bidder 140 places bid of $272,250.00 on Tract 3,4,5
09/24 07:42AM: Bidder 101 places bid of $45,000.00 on Tract 6
09/24 07:40AM: Bidder 112 places bid of $360,500.00 on Tract 1,2,3,4
09/24 07:38AM: Bidder 116 places bid of $306,500.00 on Tract 1,2,3,4
09/24 07:38AM: Bidder 116 places bid of $202,500.00 on Tract 5,6,7,8
09/24 07:36AM: Bidder 145 places bid of $36,000.00 on Tract 6
09/24 07:24AM: Bidder 145 places bid of $45,000.00 on Tract 7
09/24 06:46AM: Bidder 128 places bid of $60,000.00 on Tract 3
09/24 06:44AM: Bidder 110 places bid of $58,500.00 on Tract 3
09/24 06:43AM: Bidder 126 places bid of $501,750.00 on Tract 1,2,3,4,5,6,7,8
09/24 06:41AM: Bidder 139 places bid of $69,250.00 on Tract 5
09/24 06:35AM: Bidder 116 places bid of $198,750.00 on Tract 5,6,7,8
09/24 06:17AM: Bidder 142 places bid of $99,500.00 on Tract 1
09/24 06:07AM: Bidder 124 places bid of $79,750.00 on Tract 6,7
09/24 06:07AM: Bidder 128 places bid of $101,000.00 on Tract 2,3
09/24 06:02AM: Bidder 128 places bid of $25,000.00 on Tract 7
09/24 06:00AM: Bidder 128 places bid of $40,000.00 on Tract 3
09/24 05:47AM: Bidder 132 places bid of $35,250.00 on Tract 6
09/24 05:46AM: Bidder 102 places bid of $60,000.00 on Tract 2
09/24 05:45AM: Bidder 132 places bid of $35,250.00 on Tract 3
09/24 05:45AM: Bidder 132 places bid of $32,750.00 on Tract 2
09/24 05:41AM: Bidder 102 places bid of $60,000.00 on Tract 1
09/24 05:37AM: Bidder 126 places bid of $378,000.00 on Tract 1,2,3,4,5,6,7,8
09/24 05:36AM: Bidder 140 places bid of $85,000.00 on Tract 4
09/24 05:35AM: Bidder 139 places bid of $67,750.00 on Tract 5
09/24 05:34AM: Bidder 116 places bid of $360,500.00 on Tract 1,2,3,4,5,6,7,8
09/24 05:27AM: Bidder 128 places bid of $32,500.00 on Tract 2
09/24 05:26AM: Bidder 124 places bid of $30,000.00 on Tract 2
09/24 05:21AM: Bidder 128 places bid of $25,000.00 on Tract 2
09/24 05:20AM: Bidder 140 places bid of $70,000.00 on Tract 4
09/24 05:19AM: Bidder 128 places bid of $35,000.00 on Tract 3
09/24 05:19AM: Bidder 128 places bid of $52,500.00 on Tract 4
09/24 05:17AM: Bidder 139 places bid of $65,250.00 on Tract 5
09/24 05:17AM: Bidder 130 places bid of $50,250.00 on Tract 8
09/24 05:16AM: Bidder 140 places bid of $60,250.00 on Tract 5
09/24 05:13AM: Bidder 140 places bid of $50,000.00 on Tract 4
09/24 05:13AM: Bidder 139 places bid of $35,000.00 on Tract 6
09/24 05:12AM: Bidder 132 places bid of $20,500.00 on Tract 7
09/24 05:12AM: Bidder 139 places bid of $40,000.00 on Tract 5
09/24 05:12AM: Bidder 132 places bid of $30,250.00 on Tract 6
09/24 05:12AM: Bidder 132 places bid of $35,500.00 on Tract 5
09/24 05:12AM: Bidder 132 places bid of $30,250.00 on Tract 4
09/24 05:12AM: Bidder 132 places bid of $30,250.00 on Tract 3
09/24 05:12AM: Bidder 132 places bid of $21,000.00 on Tract 2
09/24 05:10AM: Bidder 130 places bid of $20,750.00 on Tract 2
09/24 05:03AM: Bidder 139 places bid of $35,250.00 on Tract 5
09/24 05:03AM: Bidder 139 places bid of $30,000.00 on Tract 6
09/24 05:03AM: Bidder 130 places bid of $35,000.00 on Tract 5
09/24 04:50AM: Bidder 139 places bid of $30,000.00 on Tract 5
09/24 04:49AM: Bidder 130 places bid of $21,000.00 on Tract 5
09/24 04:44AM: Bidder 139 places bid of $20,750.00 on Tract 5
09/24 04:43AM: Bidder 131 places bid of $20,500.00 on Tract 2
09/24 04:37AM: Bidder 102 places bid of $50,000.00 on Tract 1
09/24 03:59AM: Bidder 137 places bid of $163,000.00 on Tract 1,2,3,4,5,6,7
09/24 03:29AM: Bidder 110 places bid of $20,750.00 on Tract 1
09/24 01:51AM: Bidder 130 places bid of $20,500.00 on Tract 5
09/23 07:56PM: Bidder 131 places bid of $20,500.00 on Tract 1
09/23 12:23PM: Bidder 128 places bid of $30,000.00 on Tract 3
09/23 12:23PM: Bidder 128 places bid of $30,000.00 on Tract 4
09/23 11:59AM: Bidder 118 places bid of $20,500.00 on Tract 4
09/23 11:17AM: Bidder 101 places bid of $20,500.00 on Tract 3
09/23 09:20AM: Bidder 132 places bid of $20,000.00 on Tract 8
09/23 09:20AM: Bidder 132 places bid of $20,250.00 on Tract 7
09/23 09:19AM: Bidder 132 places bid of $20,250.00 on Tract 6
09/23 09:19AM: Bidder 132 places bid of $20,250.00 on Tract 5
09/23 09:19AM: Bidder 132 places bid of $20,250.00 on Tract 4
09/23 09:19AM: Bidder 132 places bid of $20,250.00 on Tract 3
09/23 09:19AM: Bidder 132 places bid of $20,250.00 on Tract 2
09/23 09:18AM: Bidder 132 places bid of $20,250.00 on Tract 1
09/23 01:43AM: Bidder 130 places bid of $20,000.00 on Tract 5
09/22 06:40PM: Bidder 101 places bid of $20,000.00 on Tract 7
09/22 06:40PM: Bidder 101 places bid of $20,000.00 on Tract 6
09/22 04:21PM: Bidder 128 places bid of $20,000.00 on Tract 4
09/22 04:21PM: Bidder 128 places bid of $20,000.00 on Tract 3
09/13 11:00AM: Bidder 112 places bid of $20,000.00 on Tract 2
09/11 08:01AM: Bidder 109 places bid of $20,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 10 Ac +/-
Selected
Tract 2
Tract 2: 10 Ac +/-
Selected
Tract 3
Tract 3: 10 Ac +/-
Selected
Tract 4
Tract 4: 10 Ac +/-
Selected
Tract 5
Tract 5: 10 Ac +/-
Selected
Tract 6
Tract 6: 10 Ac +/-
Selected
Tract 7
Tract 7: 10 Ac +/-
Selected
Tract 8
Tract 8: 10 Ac +/-
1
Tract 1: 10 Ac +/-
2
Tract 2: 10 Ac +/-
3
Tract 3: 10 Ac +/-
4
Tract 4: 10 Ac +/-
5
Tract 5: 10 Ac +/-
6
Tract 6: 10 Ac +/-
7
Tract 7: 10 Ac +/-
8
Tract 8: 10 Ac +/-
Selected Tracts: