Online Only
77 Deeded Acres Between Hallsville & Centralia- Offered in 3 Tracts– No Reserve, Sells to Highest Bidder!
9801 E. Davis Road Centralia, MO 65240
Auction Information Register Here12/11 08:09AM: Bidder 102 places bid of $680,000.00 on Tract 1,2,3
12/11 08:09AM: Bidder 130 places bid of $675,000.00 on Tract 1,2,3
12/11 08:09AM: Bidder 102 places bid of $670,000.00 on Tract 1,2,3
12/11 08:08AM: Bidder 130 places bid of $665,000.00 on Tract 1,2,3
12/11 08:06AM: Bidder 102 places bid of $660,000.00 on Tract 1,2,3
12/11 08:05AM: Bidder 130 places bid of $655,000.00 on Tract 1,2,3
12/11 08:05AM: Bidder 102 places bid of $650,000.00 on Tract 1,2,3
12/11 08:04AM: Bidder 130 places bid of $645,000.00 on Tract 1,2,3
12/11 08:02AM: Bidder 102 places bid of $640,000.00 on Tract 1,2,3
12/11 08:01AM: Bidder 130 places bid of $635,000.00 on Tract 1,2,3
12/11 07:59AM: Bidder 102 places bid of $630,000.00 on Tract 1,2,3
12/11 07:59AM: Bidder 130 places bid of $625,000.00 on Tract 1,2,3
12/11 07:56AM: Bidder 102 places bid of $620,000.00 on Tract 1,2,3
12/11 07:55AM: Bidder 130 places bid of $615,000.00 on Tract 1,2,3
12/11 07:53AM: Bidder 102 places bid of $610,000.00 on Tract 1,2,3
12/11 07:53AM: Bidder 130 places bid of $605,000.00 on Tract 1,2,3
12/11 07:50AM: Bidder 102 places bid of $600,000.00 on Tract 1,2,3
12/11 07:49AM: Bidder 130 places bid of $595,000.00 on Tract 1,2,3
12/11 07:47AM: Bidder 102 places bid of $590,000.00 on Tract 1,2,3
12/11 07:47AM: Bidder 130 places bid of $585,000.00 on Tract 1,2,3
12/11 07:43AM: Bidder 100 places bid of $120,000.00 on Tract 3
12/11 07:40AM: Bidder 102 places bid of $580,000.00 on Tract 1,2,3
12/11 07:38AM: Bidder 101 places bid of $150,000.00 on Tract 1
12/11 07:37AM: Bidder 130 places bid of $575,000.00 on Tract 1,2,3
12/11 07:33AM: Bidder 101 places bid of $290,000.00 on Tract 2
12/11 07:33AM: Bidder 102 places bid of $570,000.00 on Tract 1,2,3
12/11 07:31AM: Bidder 130 places bid of $565,000.00 on Tract 1,2,3
12/11 07:29AM: Bidder 115 places bid of $142,000.00 on Tract 1
12/11 07:27AM: Bidder 102 places bid of $560,000.00 on Tract 1,2,3
12/11 07:27AM: Bidder 134 places bid of $555,000.00 on Tract 1,2,3
12/11 07:26AM: Bidder 115 places bid of $140,000.00 on Tract 1
12/11 07:26AM: Bidder 102 places bid of $550,000.00 on Tract 1,2,3
12/11 07:26AM: Bidder 134 places bid of $545,000.00 on Tract 1,2,3
12/11 07:25AM: Bidder 127 places bid of $96,500.00 on Tract 3
12/11 07:22AM: Bidder 102 places bid of $540,000.00 on Tract 1,2,3
12/11 07:22AM: Bidder 134 places bid of $535,000.00 on Tract 1,2,3
12/11 07:13AM: Bidder 127 places bid of $96,000.00 on Tract 3
12/11 07:07AM: Bidder 115 places bid of $135,000.00 on Tract 1
12/11 06:58AM: Bidder 129 places bid of $130,000.00 on Tract 1
12/11 06:53AM: Bidder 102 places bid of $525,000.00 on Tract 1,2,3
12/11 06:53AM: Bidder 101 places bid of $262,000.00 on Tract 2
12/11 06:53AM: Bidder 128 places bid of $520,000.00 on Tract 1,2,3
12/11 06:49AM: Bidder 102 places bid of $510,000.00 on Tract 1,2,3
12/11 06:49AM: Bidder 130 places bid of $505,000.00 on Tract 1,2,3
12/11 06:28AM: Bidder 100 places bid of $95,000.00 on Tract 3
12/11 06:26AM: Bidder 129 places bid of $100,000.00 on Tract 1
12/11 06:23AM: Bidder 101 places bid of $90,000.00 on Tract 1
12/11 04:49AM: Bidder 129 places bid of $81,000.00 on Tract 1
12/11 03:27AM: Bidder 102 places bid of $500,000.00 on Tract 1,2,3
12/11 02:51AM: Bidder 126 places bid of $185,000.00 on Tract 2
12/11 02:21AM: Bidder 127 places bid of $80,500.00 on Tract 3
12/10 05:56PM: Bidder 115 places bid of $80,500.00 on Tract 1
12/10 03:26PM: Bidder 102 places bid of $175,000.00 on Tract 2
12/10 03:04PM: Bidder 126 places bid of $162,000.00 on Tract 2
12/10 05:24AM: Bidder 102 places bid of $152,000.00 on Tract 2
12/10 05:06AM: Bidder 106 places bid of $151,000.00 on Tract 2
12/09 05:42AM: Bidder 102 places bid of $150,000.00 on Tract 2
12/09 05:35AM: Bidder 122 places bid of $121,000.00 on Tract 2
12/08 01:56PM: Bidder 102 places bid of $80,000.00 on Tract 1
12/08 01:24PM: Bidder 116 places bid of $75,000.00 on Tract 1
12/08 10:15AM: Bidder 102 places bid of $70,000.00 on Tract 1
12/08 10:13AM: Bidder 115 places bid of $55,000.00 on Tract 1
12/08 09:57AM: Bidder 102 places bid of $50,000.00 on Tract 1
12/08 09:05AM: Bidder 115 places bid of $41,000.00 on Tract 1
12/08 05:39AM: Bidder 102 places bid of $40,250.00 on Tract 1
12/08 05:39AM: Bidder 102 places bid of $120,000.00 on Tract 2
12/08 03:44AM: Bidder 122 places bid of $119,000.00 on Tract 2
12/08 03:19AM: Bidder 116 places bid of $40,000.00 on Tract 1
12/08 02:10AM: Bidder 102 places bid of $80,000.00 on Tract 3
12/08 12:46AM: Bidder 102 places bid of $76,000.00 on Tract 3
12/07 11:25PM: Bidder 116 places bid of $75,500.00 on Tract 3
12/07 06:17PM: Bidder 102 places bid of $75,000.00 on Tract 3
12/07 05:53PM: Bidder 108 places bid of $31,000.00 on Tract 1
12/07 04:06PM: Bidder 116 places bid of $66,000.00 on Tract 3
12/07 04:00PM: Bidder 102 places bid of $65,500.00 on Tract 3
12/07 03:59PM: Bidder 116 places bid of $65,000.00 on Tract 3
12/07 03:58PM: Bidder 102 places bid of $62,000.00 on Tract 3
12/07 03:57PM: Bidder 116 places bid of $60,000.00 on Tract 3
12/07 03:54PM: Bidder 102 places bid of $55,500.00 on Tract 3
12/07 03:52PM: Bidder 116 places bid of $55,000.00 on Tract 3
12/07 03:48PM: Bidder 102 places bid of $54,500.00 on Tract 3
12/07 03:47PM: Bidder 116 places bid of $54,000.00 on Tract 3
12/07 02:58PM: Bidder 102 places bid of $30,750.00 on Tract 1
12/07 02:57PM: Bidder 102 places bid of $53,500.00 on Tract 3
12/07 07:13AM: Bidder 116 places bid of $53,000.00 on Tract 3
12/06 05:24PM: Bidder 102 places bid of $118,000.00 on Tract 2
12/06 12:38PM: Bidder 113 places bid of $52,500.00 on Tract 3
12/06 12:34PM: Bidder 116 places bid of $52,000.00 on Tract 3
12/06 07:33AM: Bidder 113 places bid of $51,500.00 on Tract 3
12/06 06:15AM: Bidder 108 places bid of $30,500.00 on Tract 1
12/06 05:47AM: Bidder 116 places bid of $51,000.00 on Tract 3
12/06 04:45AM: Bidder 113 places bid of $50,500.00 on Tract 3
12/06 04:04AM: Bidder 116 places bid of $50,000.00 on Tract 3
12/06 02:22AM: Bidder 113 places bid of $48,500.00 on Tract 3
12/06 02:16AM: Bidder 119 places bid of $48,250.00 on Tract 3
12/06 02:16AM: Bidder 119 places bid of $30,250.00 on Tract 1
12/06 02:15AM: Bidder 119 places bid of $117,000.00 on Tract 2
12/05 05:56PM: Bidder 116 places bid of $48,000.00 on Tract 3
12/05 02:38PM: Bidder 113 places bid of $45,250.00 on Tract 3
12/05 12:25PM: Bidder 116 places bid of $45,000.00 on Tract 3
12/05 11:51AM: Bidder 113 places bid of $40,500.00 on Tract 3
12/05 11:16AM: Bidder 116 places bid of $40,250.00 on Tract 3
12/05 04:29AM: Bidder 113 places bid of $40,000.00 on Tract 3
12/05 04:00AM: Bidder 108 places bid of $37,000.00 on Tract 3
12/05 03:56AM: Bidder 116 places bid of $36,750.00 on Tract 3
12/04 04:59PM: Bidder 113 places bid of $36,500.00 on Tract 3
12/04 04:35PM: Bidder 115 places bid of $30,000.00 on Tract 1
12/04 03:38PM: Bidder 108 places bid of $36,250.00 on Tract 3
12/03 02:28PM: Bidder 108 places bid of $25,000.00 on Tract 1
12/03 12:28PM: Bidder 113 places bid of $36,000.00 on Tract 3
12/03 12:17PM: Bidder 108 places bid of $35,750.00 on Tract 3
12/03 11:58AM: Bidder 113 places bid of $35,500.00 on Tract 3
12/03 07:31AM: Bidder 108 places bid of $35,250.00 on Tract 3
12/03 07:30AM: Bidder 113 places bid of $35,000.00 on Tract 3
12/03 06:48AM: Bidder 108 places bid of $30,250.00 on Tract 3
12/03 05:49AM: Bidder 113 places bid of $30,000.00 on Tract 3
12/03 05:10AM: Bidder 108 places bid of $25,250.00 on Tract 3
12/03 04:52AM: Bidder 113 places bid of $25,000.00 on Tract 3
12/03 02:17AM: Bidder 108 places bid of $20,000.00 on Tract 3
12/02 04:34PM: Bidder 113 places bid of $18,500.00 on Tract 3
12/02 04:26PM: Bidder 108 places bid of $16,500.00 on Tract 3
12/02 04:11PM: Bidder 113 places bid of $16,250.00 on Tract 3
12/02 02:38PM: Bidder 112 places bid of $18,000.00 on Tract 1
12/02 02:37PM: Bidder 112 places bid of $116,000.00 on Tract 2
12/01 11:30AM: Bidder 105 places bid of $16,000.00 on Tract 1
11/29 07:53AM: Bidder 108 places bid of $16,000.00 on Tract 3
11/29 04:24AM: Bidder 102 places bid of $15,750.00 on Tract 3
11/29 04:23AM: Bidder 102 places bid of $89,000.00 on Tract 2
11/29 04:23AM: Bidder 102 places bid of $15,750.00 on Tract 1
11/28 04:00PM: Bidder 104 places bid of $15,500.00 on Tract 3
11/28 04:00PM: Bidder 104 places bid of $88,500.00 on Tract 2
11/28 04:00PM: Bidder 104 places bid of $15,500.00 on Tract 1
11/27 03:01PM: Bidder 102 places bid of $15,250.00 on Tract 3
11/27 03:01PM: Bidder 102 places bid of $88,000.00 on Tract 2
11/27 03:00PM: Bidder 102 places bid of $15,250.00 on Tract 1
11/27 12:58PM: Bidder 104 places bid of $15,000.00 on Tract 3
11/27 12:58PM: Bidder 104 places bid of $87,500.00 on Tract 2
11/27 12:58PM: Bidder 104 places bid of $15,000.00 on Tract 1
11/27 12:07PM: Bidder 103 places bid of $87,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 10 +/- Acres
Selected
Tract 2
Tract 2: 58 +/- Acres
Selected
Tract 3
Tract 3: 10+ Acres
1
Tract 1: 10 +/- Acres
2
Tract 2: 58 +/- Acres
3
Tract 3: 10+ Acres
Selected Tracts: