Live / Online
Home, Garage & 36+/- Acre Farm in 7 Tracts at Absolute Live/Online Auction
262 Garner Road Somerset, KY 42501
Auction Information Register Here09/06 07:29AM: 15 seconds.
09/06 07:29AM: Final warning.
09/06 07:28AM: 30 seconds.
09/06 07:28AM: Bidder 56 places bid of $28,000.00 on Tract 3
09/06 07:28AM: Bidder 548 places bid of $27,000.00 on Tract 3
09/06 07:27AM: 15 seconds
09/06 07:27AM: Last warning.
09/06 07:26AM: 30 seconds.
09/06 07:26AM: One minute warning.
09/06 07:25AM: Bidder 63 places bid of $13,000.00 on Tract 7
09/06 07:25AM: Bidder 56 places bid of $26,000.00 on Tract 3
09/06 07:25AM: Bidder 530 places bid of $12,000.00 on Tract 7
09/06 07:25AM: Bidder 548 places bid of $25,000.00 on Tract 3
09/06 07:24AM: 30 seconds.
09/06 07:23AM: One minute warning.
09/06 07:22AM: Bidder 63 places bid of $11,000.00 on Tract 7
09/06 07:22AM: Bidder 54 places bid of $823,000.00 on Tract 1,2,5
09/06 07:20AM: Bidder 56 places bid of $24,000.00 on Tract 3
09/06 07:20AM: Bidder 530 places bid of $10,000.00 on Tract 7
09/06 07:20AM: Bidder 52 places bid of $822,000.00 on Tract 1,2,5
09/06 07:19AM: Bidder 67 places bid of $23,000.00 on Tract 3
09/06 07:18AM: One minute warning.
09/06 07:17AM: Bidder 52 places bid of $820,000.00 on Tract 1,2,5
09/06 07:16AM: Bidder 56 places bid of $18,000.00 on Tract 3
09/06 07:16AM: Bidder 52 places bid of $815,000.00 on Tract 1,2,5
09/06 07:16AM: Bidder 54 places bid of $878,000.00 on Tract 1,2,3,4,5,6
09/06 07:15AM: Bidder 52 places bid of $810,000.00 on Tract 1,2,5
09/06 07:15AM: Bidder 54 places bid of $873,000.00 on Tract 1,2,3,4,5,6
09/06 07:14AM: Bidder 52 places bid of $805,000.00 on Tract 1,2,5
09/06 07:12AM: Bidder 52 places bid of $800,000.00 on Tract 1,2,5
09/06 07:11AM: Bidder 526 places bid of $550,000.00 on Tract 2
09/06 07:10AM: Bidder 52 places bid of $780,000.00 on Tract 1,2,5
09/06 07:10AM: Bidder 504 places bid of $50,000.00 on Tract 4,6
09/06 07:10AM: Bidder 58 places bid of $226,000.00 on Tract 3,4,5,6
09/06 07:09AM: Bidder 54 places bid of $774,000.00 on Tract 1,2,5
09/06 07:09AM: Bidder 52 places bid of $835,000.00 on Tract 1,2,3,4,5,6
09/06 07:08AM: Bidder 58 places bid of $217,000.00 on Tract 3,4,5,6
09/06 07:08AM: Bidder 52 places bid of $825,000.00 on Tract 1,2,3,4,5,6
09/06 07:08AM: Bidder 58 places bid of $212,000.00 on Tract 3,4,5,6
09/06 07:07AM: Bidder 52 places bid of $820,000.00 on Tract 1,2,3,4,5,6
09/06 07:07AM: Bidder 58 places bid of $207,000.00 on Tract 3,4,5,6
09/06 07:07AM: Bidder 52 places bid of $815,000.00 on Tract 1,2,3,4,5,6
09/06 07:06AM: Bidder 54 places bid of $749,000.00 on Tract 1,2,5
09/06 07:06AM: Bidder 528 places bid of $66,000.00 on Tract 1
09/06 07:06AM: Bidder 52 places bid of $810,000.00 on Tract 1,2,3,4,5,6
09/06 07:05AM: Bidder 54 places bid of $745,000.00 on Tract 1,2,5
09/06 07:05AM: Bidder 533 places bid of $545,000.00 on Tract 2
09/06 07:05AM: Bidder 52 places bid of $805,000.00 on Tract 1,2,3,4,5,6
09/06 07:04AM: Bidder 54 places bid of $811,000.00 on Tract 1,2,3,4,5,6,7
09/06 07:04AM: Bidder 58 places bid of $197,000.00 on Tract 3,4,5,6
09/06 07:03AM: Bidder 52 places bid of $800,000.00 on Tract 1,2,3,4,5,6
09/06 07:03AM: Bidder 58 places bid of $192,000.00 on Tract 3,4,5,6
09/06 07:02AM: Bidder 52 places bid of $795,000.00 on Tract 1,2,3,4,5,6
09/06 07:01AM: Bidder 540 places bid of $759,000.00 on Tract 1,2,3,4,5,6,7
09/06 07:01AM: Bidder 58 places bid of $185,000.00 on Tract 3,4,5,6
09/06 07:00AM: Bidder 62 places bid of $749,000.00 on Tract 1,2,3,4,5,6
09/06 07:00AM: Bidder 52 places bid of $757,000.00 on Tract 1,2,3,4,5,6,7
09/06 07:00AM: Bidder 62 places bid of $747,000.00 on Tract 1,2,3,4,5,6
09/06 06:59AM: Bidder 52 places bid of $755,000.00 on Tract 1,2,3,4,5,6,7
09/06 06:59AM: Bidder 526 places bid of $540,000.00 on Tract 2
09/06 06:59AM: Bidder 57 places bid of $745,000.00 on Tract 1,2,3,4,5,6,7
09/06 06:57AM: Bidder 504 places bid of $45,000.00 on Tract 4,6
09/06 06:57AM: Bidder 540 places bid of $737,000.00 on Tract 1,2,3,4,5,6,7
09/06 06:56AM: Bidder 52 places bid of $670,000.00 on Tract 1,2,5
09/06 06:56AM: Bidder 58 places bid of $660,000.00 on Tract 2,3,4,5,6
09/06 06:55AM: Bidder 52 places bid of $665,000.00 on Tract 1,2,5
09/06 06:55AM: Bidder 58 places bid of $654,000.00 on Tract 2,3,4,5,6
09/06 06:54AM: Bidder 52 places bid of $660,000.00 on Tract 1,2,5
09/06 06:53AM: Bidder 528 places bid of $64,000.00 on Tract 1
09/06 06:53AM: Bidder 52 places bid of $640,000.00 on Tract 1,2,5
09/06 06:52AM: Bidder 504 places bid of $40,000.00 on Tract 4,6
09/06 06:52AM: Bidder 58 places bid of $631,000.00 on Tract 2,3,4,5,6
09/06 06:52AM: Bidder 58 places bid of $629,000.00 on Tract 2,3,4,5,6
09/06 06:52AM: Bidder 528 places bid of $46,000.00 on Tract 1
09/06 06:51AM: Bidder 532 places bid of $45,000.00 on Tract 1
09/06 06:51AM: Bidder 528 places bid of $44,000.00 on Tract 1
09/06 06:50AM: Bidder 52 places bid of $620,000.00 on Tract 1,2,5
09/06 06:49AM: Bidder 526 places bid of $501,000.00 on Tract 2
09/06 06:48AM: Bidder 63 places bid of $9,000.00 on Tract 7
09/06 06:47AM: Bidder 533 places bid of $76,000.00 on Tract 5
09/06 06:47AM: Bidder 57 places bid of $75,000.00 on Tract 5
09/06 06:47AM: Bidder 57 places bid of $70,000.00 on Tract 5
09/06 06:46AM: Bidder 57 places bid of $56,000.00 on Tract 5
09/06 06:46AM: Bidder 57 places bid of $55,000.00 on Tract 5
09/06 06:46AM: Bidder 57 places bid of $40,000.00 on Tract 5
09/06 06:42AM: Bidder 533 places bid of $500,000.00 on Tract 2
09/06 06:42AM: Bidder 533 places bid of $485,000.00 on Tract 2
09/06 06:42AM: Bidder 57 places bid of $480,000.00 on Tract 2
09/06 06:41AM: Bidder 533 places bid of $470,000.00 on Tract 2
09/06 06:41AM: Bidder 57 places bid of $465,000.00 on Tract 2
09/06 06:40AM: Bidder 533 places bid of $460,000.00 on Tract 2
09/06 06:40AM: Bidder 528 places bid of $42,000.00 on Tract 1
09/06 06:40AM: Bidder 532 places bid of $41,000.00 on Tract 1
09/06 06:40AM: Bidder 60 places bid of $450,000.00 on Tract 2
09/06 06:40AM: Bidder 57 places bid of $425,000.00 on Tract 2
09/06 06:40AM: Bidder 533 places bid of $402,000.00 on Tract 2
09/06 06:38AM: This is a multi-parcel auction. Combinations will be enabled after the first round of the auction.
09/06 06:36AM: each tract would share equally in the cost of maintenance and/or agreed upgrades by all parties to said easement on plat.
09/06 06:36AM: Tracts 4, 5 & 6 all have access to shown easement in the plat, which may be used for ingress/egress for utilities. In the event, the tracts are sold separately,
09/06 06:36AM: Bidder 528 places bid of $40,000.00 on Tract 1
09/06 06:36AM: Bidder 532 places bid of $39,000.00 on Tract 1
09/06 06:35AM: 10% Deposit, balance due in 45 days.
09/06 06:35AM: 10% Auction Premium
09/06 06:34AM: Property is being sold in it's AS-IS, WHERE-IS condition.
09/06 06:34AM: Taxes are prorated for 2025.
09/06 06:34AM: This is an owner/agent sale.
09/06 06:34AM: Insurance is the buyer's obligation at closing.
09/06 06:33AM: Possession is with deed at closing.
09/06 06:32AM: Bidder 528 places bid of $38,000.00 on Tract 1
09/06 06:32AM: Bidder 532 places bid of $37,000.00 on Tract 1
09/06 06:31AM: 10% Deposit, Balance due in 45 days.
09/06 06:31AM: 10% Auction Premium
09/06 06:30AM: The auctioneer is going over the terms and conditions.
09/06 06:30AM: Auction is starting now!!!
09/06 06:30AM: Bidder 528 places bid of $36,000.00 on Tract 1
09/06 06:29AM: Bidder 532 places bid of $35,000.00 on Tract 1
09/06 06:21AM: Bidder 528 places bid of $34,000.00 on Tract 1
09/06 06:20AM: Auction is going to start in approx. 10 minutes.
09/06 06:14AM: Bidder 533 places bid of $31,000.00 on Tract 5
09/06 06:14AM: Bidder 533 places bid of $401,000.00 on Tract 2
09/06 06:11AM: Auction will start in approx. 15 minutes.
09/06 05:38AM: Bidder 526 places bid of $400,000.00 on Tract 2
09/06 05:28AM: Bidder 504 places bid of $16,000.00 on Tract 4
09/06 05:24AM: Bidder 504 places bid of $16,000.00 on Tract 6
09/06 05:24AM: Bidder 522 places bid of $15,000.00 on Tract 4
09/06 05:22AM: Bidder 522 places bid of $15,000.00 on Tract 6
09/06 05:21AM: Bidder 522 places bid of $30,000.00 on Tract 5
09/06 05:07AM: Bidder 504 places bid of $13,000.00 on Tract 6
09/06 05:06AM: Bidder 504 places bid of $13,000.00 on Tract 4
09/06 05:03AM: Auction will start in approx. 1 -1/2 hours.
09/06 05:02AM: Bidder 502 places bid of $325,000.00 on Tract 2
09/05 07:50PM: Bidder 533 places bid of $21,000.00 on Tract 5
09/05 07:49PM: Bidder 533 places bid of $302,000.00 on Tract 2
09/05 05:23PM: Bidder 532 places bid of $33,000.00 on Tract 1
09/05 03:41PM: Bidder 504 places bid of $12,000.00 on Tract 6
09/05 01:12PM: Bidder 521 places bid of $301,000.00 on Tract 2
09/05 12:56PM: Bidder 508 places bid of $32,000.00 on Tract 1
09/05 11:58AM: Bidder 529 places bid of $17,000.00 on Tract 3
09/05 08:09AM: Bidder 508 places bid of $11,000.00 on Tract 6
09/05 08:08AM: Bidder 508 places bid of $12,000.00 on Tract 4
09/05 08:08AM: Bidder 508 places bid of $11,000.00 on Tract 4
09/05 08:08AM: Bidder 508 places bid of $20,000.00 on Tract 5
09/05 06:55AM: Bidder 522 places bid of $16,000.00 on Tract 3
09/05 06:54AM: Bidder 522 places bid of $30,000.00 on Tract 1
09/05 05:39AM: Bidder 526 places bid of $3,000.00 on Tract 7
09/05 05:39AM: Bidder 526 places bid of $300,000.00 on Tract 2
09/04 05:56PM: Bidder 508 places bid of $15,000.00 on Tract 3
09/04 05:56PM: Bidder 508 places bid of $260,000.00 on Tract 2
09/04 05:56PM: Bidder 508 places bid of $25,000.00 on Tract 1
09/04 05:55PM: Bidder 522 places bid of $10,000.00 on Tract 4
09/04 05:54PM: Bidder 522 places bid of $10,000.00 on Tract 6
09/04 05:53PM: Bidder 522 places bid of $15,000.00 on Tract 5
09/04 05:52PM: Bidder 522 places bid of $12,000.00 on Tract 3
09/04 05:52PM: Bidder 522 places bid of $20,000.00 on Tract 1
09/04 12:37PM: Bidder 513 places bid of $251,000.00 on Tract 2
09/04 11:31AM: Bidder 521 places bid of $250,000.00 on Tract 2
09/04 04:42AM: Bidder 519 places bid of $15,000.00 on Tract 1
09/04 03:19AM: Bidder 518 places bid of $161,000.00 on Tract 2
09/03 06:01PM: Bidder 517 places bid of $6,000.00 on Tract 5
09/03 06:01PM: Bidder 517 places bid of $7,000.00 on Tract 4
09/03 06:00PM: Bidder 517 places bid of $9,000.00 on Tract 3
09/03 06:00PM: Bidder 517 places bid of $14,000.00 on Tract 1
09/03 01:50PM: Bidder 508 places bid of $8,000.00 on Tract 3
09/03 01:49PM: Bidder 508 places bid of $160,000.00 on Tract 2
09/03 01:49PM: Bidder 508 places bid of $13,000.00 on Tract 1
09/03 10:36AM: Bidder 515 places bid of $2,000.00 on Tract 7
09/03 10:34AM: Bidder 515 places bid of $155,000.00 on Tract 2
09/03 08:38AM: Bidder 513 places bid of $151,000.00 on Tract 2
09/03 08:20AM: Bidder 502 places bid of $6,000.00 on Tract 4
09/03 08:20AM: Bidder 502 places bid of $5,000.00 on Tract 3
09/03 08:20AM: Bidder 502 places bid of $7,000.00 on Tract 6
09/03 08:20AM: Bidder 502 places bid of $12,000.00 on Tract 1
09/03 08:19AM: Bidder 502 places bid of $5,000.00 on Tract 5
09/03 08:19AM: Bidder 502 places bid of $150,000.00 on Tract 2
09/03 07:40AM: Bidder 513 places bid of $112,000.00 on Tract 2
09/03 05:29AM: Bidder 512 places bid of $111,000.00 on Tract 2
09/03 04:49AM: Bidder 511 places bid of $110,000.00 on Tract 2
09/03 04:49AM: Bidder 511 places bid of $81,000.00 on Tract 2
09/03 04:49AM: Bidder 511 places bid of $80,000.00 on Tract 2
09/03 04:49AM: Bidder 511 places bid of $79,000.00 on Tract 2
09/03 04:48AM: Bidder 511 places bid of $78,000.00 on Tract 2
09/03 04:48AM: Bidder 511 places bid of $77,000.00 on Tract 2
09/03 04:48AM: Bidder 511 places bid of $76,000.00 on Tract 2
09/03 03:35AM: Bidder 510 places bid of $75,000.00 on Tract 2
09/02 05:02PM: Bidder 509 places bid of $6,000.00 on Tract 6
09/02 05:01PM: Bidder 509 places bid of $50,000.00 on Tract 2
09/02 05:00PM: Bidder 509 places bid of $10,000.00 on Tract 1
09/02 12:41PM: Bidder 502 places bid of $1,000.00 on Tract 7
09/01 06:28PM: Bidder 508 places bid of $4,000.00 on Tract 3
09/01 06:28PM: Bidder 508 places bid of $30,000.00 on Tract 2
09/01 06:28PM: Bidder 508 places bid of $5,000.00 on Tract 1
09/01 02:54PM: Bidder 506 places bid of $26,000.00 on Tract 2
09/01 11:01AM: Bidder 504 places bid of $5,000.00 on Tract 4
09/01 11:00AM: Bidder 504 places bid of $5,000.00 on Tract 6
09/01 07:50AM: Bidder 502 places bid of $3,000.00 on Tract 6
09/01 07:49AM: Bidder 502 places bid of $3,000.00 on Tract 5
09/01 07:49AM: Bidder 502 places bid of $3,000.00 on Tract 4
09/01 07:49AM: Bidder 502 places bid of $3,000.00 on Tract 3
09/01 07:49AM: Bidder 502 places bid of $3,000.00 on Tract 1
09/01 07:48AM: Bidder 502 places bid of $25,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
Tract #1 – 10.30 Acres
Selected
Tract 2
Tract #2 – Home & 3.51 Acres
Selected
Tract 3
Tract #3 – 3.33 Acres
Selected
Tract 4
Tract #4 – 2.32 Acres
Selected
Tract 5
Tract #5 – 13.90 Acres
Selected
Tract 6
Tract #6 – 2.93 Acres
Selected
Tract 7
Tract #7 – 0.69 Acres (Creek Tract)
1
Tract #1 – 10.30 Acres
2
Tract #2 – Home & 3.51 Acres
3
Tract #3 – 3.33 Acres
4
Tract #4 – 2.32 Acres
5
Tract #5 – 13.90 Acres
6
Tract #6 – 2.93 Acres
7
Tract #7 – 0.69 Acres (Creek Tract)
Selected Tracts: