Online Only
23AC, House, Frontage 4 Roads, Development, Building Lots. Radcliff, Ky.
Radcliff Radcliff, KY 40160
Auction Information Register Here10/09 06:34PM: Bidder 28 places bid of $425,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:31PM: Bidder 35 places bid of $420,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:29PM: Bidder 421 places bid of $415,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:26PM: Bidder 28 places bid of $410,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:22PM: Bidder 35 places bid of $400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:21PM: Bidder 28 places bid of $385,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:17PM: Bidder 35 places bid of $380,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:16PM: Bidder 28 places bid of $375,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:16PM: Bidder 35 places bid of $370,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:15PM: Bidder 28 places bid of $365,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:12PM: Bidder 420 places bid of $360,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:11PM: Bidder 28 places bid of $350,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:07PM: Bidder 35 places bid of $335,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:07PM: Bidder 28 places bid of $330,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:02PM: Bidder 35 places bid of $325,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 06:01PM: Bidder 28 places bid of $320,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 05:58PM: Bidder 35 places bid of $305,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 05:55PM: Bidder 28 places bid of $300,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 05:54PM: Bidder 35 places bid of $295,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 05:46PM: Bidder 28 places bid of $290,000.00 on Tract 1,2,3,4,5,6,7,8,9,10
10/09 05:41PM: Bidder 21 places bid of $50,000.00 on Tract 6,7,9,10
10/09 05:27PM: Bidder 21 places bid of $30,000.00 on Tract 6
10/09 05:17PM: Bidder 38 places bid of $130,000.00 on Tract 8
10/09 05:16PM: Bidder 40 places bid of $125,000.00 on Tract 8
10/09 05:14PM: Bidder 38 places bid of $120,000.00 on Tract 8
10/09 05:13PM: Bidder 40 places bid of $115,000.00 on Tract 8
10/09 05:12PM: Bidder 38 places bid of $110,000.00 on Tract 8
10/09 05:11PM: Bidder 40 places bid of $105,000.00 on Tract 8
10/09 05:11PM: Bidder 38 places bid of $100,000.00 on Tract 8
10/09 05:10PM: Bidder 40 places bid of $95,000.00 on Tract 8
10/09 05:09PM: Bidder 38 places bid of $80,000.00 on Tract 8
10/09 05:08PM: Bidder 40 places bid of $75,000.00 on Tract 8
10/09 02:43PM: Bidder 38 places bid of $45,000.00 on Tract 8
10/09 02:33PM: Bidder 37 places bid of $10,000.00 on Tract 1
10/09 09:05AM: Bidder 35 places bid of $40,000.00 on Tract 8
10/09 08:33AM: Bidder 27 places bid of $35,000.00 on Tract 5
10/09 08:33AM: Bidder 27 places bid of $35,000.00 on Tract 8
10/09 08:33AM: Bidder 27 places bid of $35,000.00 on Tract 4
10/09 06:17AM: Bidder 32 places bid of $30,000.00 on Tract 4
10/09 06:14AM: Bidder 32 places bid of $30,000.00 on Tract 5
10/09 06:10AM: Bidder 32 places bid of $30,000.00 on Tract 8
10/08 12:48PM: Bidder 27 places bid of $25,000.00 on Tract 5
10/08 12:48PM: Bidder 27 places bid of $25,000.00 on Tract 8
10/08 12:48PM: Bidder 27 places bid of $25,000.00 on Tract 4
10/07 09:51PM: Bidder 26 places bid of $20,000.00 on Tract 5
10/07 09:51PM: Bidder 26 places bid of $20,000.00 on Tract 4
10/07 09:50PM: Bidder 26 places bid of $20,000.00 on Tract 8
10/07 09:36PM: Bidder 27 places bid of $15,000.00 on Tract 6
10/07 09:35PM: Bidder 27 places bid of $15,000.00 on Tract 8
10/07 09:35PM: Bidder 27 places bid of $15,000.00 on Tract 5
10/07 09:35PM: Bidder 27 places bid of $15,000.00 on Tract 4
10/07 11:09AM: Bidder 21 places bid of $10,000.00 on Tract 6
10/06 07:18PM: Bidder 26 places bid of $10,000.00 on Tract 4
10/06 07:17PM: Bidder 26 places bid of $10,000.00 on Tract 5
10/06 07:16PM: Bidder 26 places bid of $10,000.00 on Tract 8
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 10
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 9
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 7
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 6
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 3
10/06 05:21PM: Bidder 27 places bid of $5,000.00 on Tract 5
10/06 05:20PM: Bidder 27 places bid of $5,000.00 on Tract 8
10/06 05:20PM: Bidder 27 places bid of $5,000.00 on Tract 2
10/06 05:20PM: Bidder 27 places bid of $5,000.00 on Tract 1
10/06 05:20PM: Bidder 27 places bid of $5,000.00 on Tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
Lot 1-2.393 Acres on Patton Drive
Lot 1-2.393 Acres with 199' of frontage on Patton Drive and 450' deep. A rare find for the area. Nice building tract.
Selected
Tract 2
Lot 2 - .909 Acres on Patton Drive.
Lot 2 - .909 Acres on Patton Drive with 143' of road frontage. Building lot.
Selected
Tract 3
Lot 3 - 1.257 Acres on Patton Drive.
Lot 3 - 1.257 Acres on Patton Drive. Nice Building Tract.
Selected
Tract 4
Lot 4 - 6.591 Acres on Blackjack Rd.
Lot 4 - 6.591 Acres on Blackjack Rd. with 149' of road frontage and 977' deep. Rare find for the area.
Selected
Tract 5
Lot 5 - 5.63 Acres on Blackjack Road, Barn.
Lot 5 - 5.63 Acres on Blackjack Road with 92.67' of frontage nearly 600' deep with a shed and barn.
Selected
Tract 6
Lot 6 - 2.385 Acres on Edgewood Court.
Lot 6 - 2.385 Acres on Edgewood Court with 128.79' or frontage. Great lot, rare find for the area.
Selected
Tract 7
Lot 7 - 1.933 Acres on Edgewood Court.
Lot 7 - 1.933 Acres on Edgewood Court with 184.89' of frontage. Great lot, rare find for the area.
Selected
Tract 8
Lot 8 - House, 1.550 Acres on Blackjack.
Lot 8 - House, 1.550 Acres on Blackjack. Spacious 2,500± sq. ft. Bedford stone home featuring 2 fireplaces and a 2-car garage. 277' of road frontage.
Selected
Tract 9
Lot 9 - .290 Acres on Woodside Drive
Lot 9 - .290 Acres on Woodside Drive with 100' of road frontage. Great lot.
Selected
Tract 10
Lot 10 - .300 Acres on Woodside Drive.
Lot 10 - .300 Acres on Woodside Drive with 100' of road frontage.
1
Lot 1-2.393 Acres on Patton Drive
Lot 1-2.393 Acres with 199' of frontage on Patton Drive and 450' deep. A rare find for the area. Nice building tract.
2
Lot 2 - .909 Acres on Patton Drive.
Lot 2 - .909 Acres on Patton Drive with 143' of road frontage. Building lot.
3
Lot 3 - 1.257 Acres on Patton Drive.
Lot 3 - 1.257 Acres on Patton Drive. Nice Building Tract.
4
Lot 4 - 6.591 Acres on Blackjack Rd.
Lot 4 - 6.591 Acres on Blackjack Rd. with 149' of road frontage and 977' deep. Rare find for the area.
5
Lot 5 - 5.63 Acres on Blackjack Road, Barn.
Lot 5 - 5.63 Acres on Blackjack Road with 92.67' of frontage nearly 600' deep with a shed and barn.
6
Lot 6 - 2.385 Acres on Edgewood Court.
Lot 6 - 2.385 Acres on Edgewood Court with 128.79' or frontage. Great lot, rare find for the area.
7
Lot 7 - 1.933 Acres on Edgewood Court.
Lot 7 - 1.933 Acres on Edgewood Court with 184.89' of frontage. Great lot, rare find for the area.
8
Lot 8 - House, 1.550 Acres on Blackjack.
Lot 8 - House, 1.550 Acres on Blackjack. Spacious 2,500± sq. ft. Bedford stone home featuring 2 fireplaces and a 2-car garage. 277' of road frontage.
9
Lot 9 - .290 Acres on Woodside Drive
Lot 9 - .290 Acres on Woodside Drive with 100' of road frontage. Great lot.
10
Lot 10 - .300 Acres on Woodside Drive.
Lot 10 - .300 Acres on Woodside Drive with 100' of road frontage.
Selected Tracts: