Online Only

COUNTY ROAD 26 ONLINE AUCTION

6511 COUNTY ROAD 26 ROGERSVILLE, AL 35652

Auction Information Register Here

11/18 01:07PM: Bidder 75007 places bid of $86,000.00 on Tract 4

11/18 01:07PM: Bidder 75007 places bid of $8,300.00 on Tract 3

11/18 01:06PM: Bidder 75007 places bid of $5,700.00 on Tract 5

11/18 01:06PM: Bidder 75007 places bid of $139,000.00 on Tract 2

11/18 01:06PM: Bidder 75007 places bid of $116,000.00 on Tract 1

11/18 01:04PM: Bidder 75009 places bid of $114,000.00 on Tract 1

11/18 12:45PM: Bidder 75000 places bid of $112,000.00 on Tract 1

11/18 12:32PM: Bidder 75001 places bid of $85,000.00 on Tract 4

11/18 12:31PM: Bidder 75001 places bid of $137,000.00 on Tract 2

11/18 12:31PM: Bidder 75001 places bid of $110,000.00 on Tract 1

11/18 11:54AM: Bidder 75009 places bid of $5,600.00 on Tract 5

11/18 11:54AM: Bidder 75009 places bid of $8,200.00 on Tract 3

11/18 11:54AM: Bidder 75009 places bid of $108,000.00 on Tract 1

11/18 11:53AM: Bidder 75007 places bid of $84,000.00 on Tract 4

11/18 11:53AM: Bidder 75007 places bid of $135,000.00 on Tract 2

11/18 11:11AM: Bidder 75001 places bid of $8,100.00 on Tract 3

11/18 11:11AM: Bidder 75001 places bid of $83,000.00 on Tract 4

11/18 11:11AM: Bidder 75001 places bid of $133,000.00 on Tract 2

11/18 11:10AM: Bidder 75001 places bid of $106,000.00 on Tract 1

11/18 09:23AM: Bidder 75007 places bid of $131,000.00 on Tract 2

11/18 09:22AM: Bidder 75007 places bid of $104,000.00 on Tract 1

11/17 06:28PM: Bidder 75005 places bid of $5,500.00 on Tract 5

11/17 03:33PM: Bidder 75001 places bid of $82,000.00 on Tract 4

11/17 03:32PM: Bidder 75001 places bid of $129,000.00 on Tract 2

11/17 03:32PM: Bidder 75001 places bid of $102,000.00 on Tract 1

11/17 02:17PM: Bidder 75000 places bid of $100,000.00 on Tract 1

11/17 01:41PM: Bidder 75008 places bid of $8,000.00 on Tract 3

11/17 10:03AM: Bidder 75009 places bid of $83,000.00 on Tract 1

11/17 10:03AM: Bidder 75009 places bid of $81,000.00 on Tract 4

11/17 10:03AM: Bidder 75009 places bid of $80,000.00 on Tract 4

11/17 10:03AM: Bidder 75007 places bid of $7,900.00 on Tract 3

11/17 10:03AM: Bidder 75009 places bid of $127,000.00 on Tract 2

11/17 09:04AM: Bidder 75008 places bid of $7,800.00 on Tract 3

11/17 07:32AM: Bidder 75006 places bid of $5,400.00 on Tract 5

11/16 02:58PM: Bidder 75007 places bid of $125,000.00 on Tract 2

11/16 02:58PM: Bidder 75007 places bid of $82,000.00 on Tract 1

11/16 01:55PM: Bidder 75005 places bid of $5,300.00 on Tract 5

11/14 02:50PM: Bidder 75001 places bid of $81,000.00 on Tract 1

11/14 02:48PM: Bidder 75001 places bid of $80,000.00 on Tract 1

11/14 09:59AM: Bidder 75007 places bid of $79,000.00 on Tract 4

11/14 09:59AM: Bidder 75007 places bid of $7,700.00 on Tract 3

11/14 09:59AM: Bidder 75007 places bid of $123,000.00 on Tract 2

11/14 09:59AM: Bidder 75007 places bid of $79,000.00 on Tract 1

11/13 07:02PM: Bidder 75006 places bid of $5,200.00 on Tract 5

11/13 02:48PM: Bidder 75001 places bid of $7,600.00 on Tract 3

11/13 02:48PM: Bidder 75001 places bid of $78,000.00 on Tract 4

11/13 02:47PM: Bidder 75001 places bid of $121,000.00 on Tract 2

11/13 02:46PM: Bidder 75001 places bid of $78,000.00 on Tract 1

11/13 02:39PM: Bidder 75005 places bid of $5,100.00 on Tract 5

11/13 07:53AM: Bidder 75007 places bid of $77,000.00 on Tract 4

11/13 07:53AM: Bidder 75007 places bid of $119,000.00 on Tract 2

11/13 07:53AM: Bidder 75007 places bid of $77,000.00 on Tract 1

11/12 02:14PM: Bidder 75007 places bid of $5,000.00 on Tract 5

11/12 02:07PM: Bidder 75001 places bid of $76,000.00 on Tract 4

11/12 02:04PM: Bidder 75001 places bid of $76,000.00 on Tract 1

11/12 02:03PM: Bidder 75001 places bid of $117,000.00 on Tract 2

11/10 08:21AM: Bidder 75007 places bid of $75,000.00 on Tract 4

11/10 08:21AM: Bidder 75007 places bid of $7,500.00 on Tract 3

11/10 08:20AM: Bidder 75007 places bid of $115,000.00 on Tract 2

11/10 08:20AM: Bidder 75007 places bid of $75,000.00 on Tract 1

Ending in: 1d 0h 43m 5s

Combinations are disabled

  • Selected

    Tract 1

    TRACT 1 - 29.21+/-AC

    TRACT 1 - 29.21+/- ACRES INCLUDING 0.17 ACRE OF RIGHT OF WAY FRONTAGE ON MOTORCROSS ROAD

  • Selected

    Tract 2

    TRACT 2 - 46.47+/- AC

    TRACT 2 - 46.47+/- ACRES - FRONTAGE ON MOTORCROSS ROAD

  • Selected

    Tract 3

    TRACT 3 - 3 BR - 1 B BRICK HOME W/1.02+/- AC

    TRACT 3 - 3 BEDROOM 1 BATH -BRICK HOME & 1.02+/- ACRES - 1,165 SQUARE FOOT HOME BUILT IN 1929 - DETACHED 2-BAY GARAGE WITH SIDE AWNING - STORM SHELTER

  • Selected

    Tract 4

    TRACT 4 - 3 BR 2B BRICK HOME - 1.20+/- AC

    TRACT 4 - 3 BEDROOM 2 BATH BRICK HOME - BUILT IN 1956 - ATTACHED 2-CAR GARAGE - DETACHED BLOCK SHOP - 1.20+/- AC

  • Selected

    Tract 5

    TRACT 5 - 0.98 +/- AC

    TRACT 5 - 0.98+/- SUBJECT TO SIDE EASEMENT

  • Bidder
    Tracts
    Bid
  • 75007
    1
    $116,000
    Calculate
  • 75007
    2
    $139,000
    Calculate
  • 75007
    3
    $8,300
    Calculate
  • 75007
    4
    $86,000
    Calculate
  • 75007
    5
    $5,700
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 75007
    4
    $86,000
    Calculate
  • 75007
    3
    $8,300
    Calculate
  • 75007
    5
    $5,700
    Calculate
  • 75007
    2
    $139,000
    Calculate
  • 75007
    1
    $116,000
    Calculate
  • 75009
    1
    $114,000
    Calculate
  • 75000
    1
    $112,000
    Calculate
  • 75001
    4
    $85,000
    Calculate
  • 75001
    2
    $137,000
    Calculate
  • 75001
    1
    $110,000
    Calculate
  • 75009
    5
    $5,600
    Calculate
  • 75009
    3
    $8,200
    Calculate
  • 75009
    1
    $108,000
    Calculate
  • 75007
    4
    $84,000
    Calculate
  • 75007
    2
    $135,000
    Calculate
  • 75001
    3
    $8,100
    Calculate
  • 75001
    4
    $83,000
    Calculate
  • 75001
    2
    $133,000
    Calculate
  • 75001
    1
    $106,000
    Calculate
  • 75007
    2
    $131,000
    Calculate
  • 75007
    1
    $104,000
    Calculate
  • 75005
    5
    $5,500
    Calculate
  • 75001
    4
    $82,000
    Calculate
  • 75001
    2
    $129,000
    Calculate
  • 75001
    1
    $102,000
    Calculate
  • 75000
    1
    $100,000
    Calculate
  • 75008
    3
    $8,000
    Calculate
  • 75009
    1
    $83,000
    Calculate
  • 75009
    4
    $81,000
    Calculate
  • 75009
    4
    $80,000
    Calculate
  • 75007
    3
    $7,900
    Calculate
  • 75009
    2
    $127,000
    Calculate
  • 75008
    3
    $7,800
    Calculate
  • 75006
    5
    $5,400
    Calculate
  • 75007
    2
    $125,000
    Calculate
  • 75007
    1
    $82,000
    Calculate
  • 75005
    5
    $5,300
    Calculate
  • 75001
    1
    $81,000
    Calculate
  • 75001
    1
    $80,000
    Calculate
  • 75007
    4
    $79,000
    Calculate
  • 75007
    3
    $7,700
    Calculate
  • 75007
    2
    $123,000
    Calculate
  • 75007
    1
    $79,000
    Calculate
  • 75006
    5
    $5,200
    Calculate
  • 75001
    3
    $7,600
    Calculate
  • 75001
    4
    $78,000
    Calculate
  • 75001
    2
    $121,000
    Calculate
  • 75001
    1
    $78,000
    Calculate
  • 75005
    5
    $5,100
    Calculate
  • 75007
    4
    $77,000
    Calculate
  • 75007
    2
    $119,000
    Calculate
  • 75007
    1
    $77,000
    Calculate
  • 75007
    5
    $5,000
    Calculate
  • 75001
    4
    $76,000
    Calculate
  • 75001
    1
    $76,000
    Calculate
  • 75001
    2
    $117,000
    Calculate
  • 75007
    4
    $75,000
    Calculate
  • 75007
    3
    $7,500
    Calculate
  • 75007
    2
    $115,000
    Calculate
  • 75007
    1
    $75,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    TRACT 1 - 29.21+/-AC

    TRACT 1 - 29.21+/- ACRES INCLUDING 0.17 ACRE OF RIGHT OF WAY FRONTAGE ON MOTORCROSS ROAD

  • 2

    TRACT 2 - 46.47+/- AC

    TRACT 2 - 46.47+/- ACRES - FRONTAGE ON MOTORCROSS ROAD

  • 3

    TRACT 3 - 3 BR - 1 B BRICK HOME W/1.02+/- AC

    TRACT 3 - 3 BEDROOM 1 BATH -BRICK HOME & 1.02+/- ACRES - 1,165 SQUARE FOOT HOME BUILT IN 1929 - DETACHED 2-BAY GARAGE WITH SIDE AWNING - STORM SHELTER

  • 4

    TRACT 4 - 3 BR 2B BRICK HOME - 1.20+/- AC

    TRACT 4 - 3 BEDROOM 2 BATH BRICK HOME - BUILT IN 1956 - ATTACHED 2-CAR GARAGE - DETACHED BLOCK SHOP - 1.20+/- AC

  • 5

    TRACT 5 - 0.98 +/- AC

    TRACT 5 - 0.98+/- SUBJECT TO SIDE EASEMENT

  • Selected Tracts: