Online Only
12.6 Acres± In 4 Tracts With 3-Bedroom Brick Home
20325 Upper Fort Hampton Road · Elkmont, AL 35620
Auction Information Register Here10/26 02:58PM: Bidder 112 places bid of $281,003.00 on Tract 1,2,3,4
10/26 02:53PM: Bidder 110 places bid of $280,003.00 on Tract 1,2,3,4
10/26 02:43PM: Bidder 112 places bid of $279,003.00 on Tract 1,2,3,4
10/26 02:34PM: Bidder 112 places bid of $278,003.00 on Tract 1,2,3,4
10/26 02:24PM: Bidder 110 places bid of $276,003.00 on Tract 1,2,3,4
10/26 11:15AM: Bidder 112 places bid of $275,003.00 on Tract 1,2,3,4
10/26 11:10AM: Bidder 110 places bid of $90,003.00 on Tract 1,4
10/26 09:36AM: Bidder 111 places bid of $56,000.00 on Tract 3
10/26 02:35AM: Bidder 112 places bid of $200,003.00 on Tract 1,2,4
10/26 02:33AM: Bidder 112 places bid of $55,000.00 on Tract 3
10/25 03:30AM: Bidder 103 places bid of $54,000.00 on Tract 3
10/24 04:09AM: Bidder 111 places bid of $53,000.00 on Tract 3
10/23 04:05PM: Bidder 110 places bid of $52,000.00 on Tract 3
10/23 04:05PM: Bidder 110 places bid of $175,003.00 on Tract 1,2,4
10/23 12:07PM: Bidder 111 places bid of $51,000.00 on Tract 3
10/23 06:13AM: Bidder 112 places bid of $50,000.00 on Tract 3
10/23 06:12AM: Bidder 112 places bid of $115,000.00 on Tract 2
10/23 06:12AM: Bidder 112 places bid of $40,000.00 on Tract 3
10/21 04:43PM: Bidder 111 places bid of $37,000.00 on Tract 3
10/21 04:43PM: Bidder 111 places bid of $16,002.00 on Tract 1
10/20 04:24PM: Bidder 103 places bid of $21,001.00 on Tract 4
10/20 04:24PM: Bidder 103 places bid of $36,000.00 on Tract 3
10/20 04:24PM: Bidder 103 places bid of $111,000.00 on Tract 2
10/20 04:24PM: Bidder 103 places bid of $16,001.00 on Tract 1
10/20 03:54PM: Bidder 112 places bid of $21,000.00 on Tract 4
10/20 03:54PM: Bidder 112 places bid of $35,000.00 on Tract 3
10/20 03:54PM: Bidder 112 places bid of $110,000.00 on Tract 2
10/20 03:54PM: Bidder 112 places bid of $16,000.00 on Tract 1
10/20 03:10PM: Bidder 103 places bid of $15,000.00 on Tract 1
10/20 03:05PM: Bidder 103 places bid of $30,000.00 on Tract 3
10/20 03:05PM: Bidder 103 places bid of $20,000.00 on Tract 4
10/20 03:04PM: Bidder 103 places bid of $15,000.00 on Tract 4
10/20 03:04PM: Bidder 103 places bid of $12,000.00 on Tract 4
10/20 03:03PM: Bidder 103 places bid of $10,002.00 on Tract 4
10/20 02:53PM: Bidder 111 places bid of $11,001.00 on Tract 1
10/20 02:53PM: Bidder 111 places bid of $27,000.00 on Tract 3
10/20 11:02AM: Bidder 103 places bid of $10,001.00 on Tract 4
10/20 11:01AM: Bidder 103 places bid of $26,000.00 on Tract 3
10/20 11:00AM: Bidder 103 places bid of $101,000.00 on Tract 2
10/20 10:59AM: Bidder 103 places bid of $11,000.00 on Tract 1
10/20 02:45AM: Bidder 110 places bid of $10,000.00 on Tract 4
10/20 02:45AM: Bidder 110 places bid of $25,000.00 on Tract 3
10/20 02:45AM: Bidder 110 places bid of $100,000.00 on Tract 2
10/20 02:45AM: Bidder 110 places bid of $10,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: Corner lot (Upper Fort Hampton Road & Pettusville Road) contains 1.73 acres± of open land
Selected
Tract 2
Tract 2: Contains 4.22 acres± with a 3-bedroom/2-bath brick home with a 2-car garage
Selected
Tract 3
Tract 3: Contains 4.45 acres± with a barn and a 50'x70'± metal equipment shed
Selected
Tract 4
Tract 4: Contains 2.25 acres± of open land
1
Tract 1: Corner lot (Upper Fort Hampton Road & Pettusville Road) contains 1.73 acres± of open land
2
Tract 2: Contains 4.22 acres± with a 3-bedroom/2-bath brick home with a 2-car garage
3
Tract 3: Contains 4.45 acres± with a barn and a 50'x70'± metal equipment shed
4
Tract 4: Contains 2.25 acres± of open land
Selected Tracts: