Online Only

81.43 Acres± To Be Offered In 4 Tracts With Custom 2-Story 5-Bedroom Home

129 Victorian Rose Lane · Gurley, AL 35748

Auction Information Register Here

11/16 02:19PM: Bidder 119 places bid of $902,000.00 on Tract 1,2,3,4

11/16 02:18PM: Bidder 123 places bid of $857,000.00 on Tract 1,2,3,4

11/16 02:14PM: Bidder 119 places bid of $832,000.00 on Tract 1,2,3,4

11/16 02:14PM: Bidder 123 places bid of $827,000.00 on Tract 1,2,3,4

11/16 02:13PM: Bidder 119 places bid of $822,000.00 on Tract 1,2,3,4

11/16 02:12PM: Bidder 123 places bid of $817,000.00 on Tract 1,2,3,4

11/16 02:11PM: Bidder 119 places bid of $802,000.00 on Tract 1,2,3,4

11/16 02:11PM: Bidder 123 places bid of $797,000.00 on Tract 1,2,3,4

11/16 02:09PM: Bidder 119 places bid of $772,000.00 on Tract 1,2,3,4

11/16 02:07PM: Bidder 123 places bid of $767,000.00 on Tract 1,2,3,4

11/16 02:07PM: Bidder 119 places bid of $762,000.00 on Tract 1,2,3,4

11/16 02:06PM: Bidder 123 places bid of $757,000.00 on Tract 1,2,3,4

11/16 02:03PM: Bidder 119 places bid of $752,000.00 on Tract 1,2,3,4

11/16 02:03PM: Bidder 115 places bid of $697,000.00 on Tract 1,2,3,4

11/16 01:59PM: Bidder 119 places bid of $692,000.00 on Tract 1,2,3,4

11/16 01:59PM: Bidder 123 places bid of $677,000.00 on Tract 1,2,3,4

11/16 01:58PM: Bidder 119 places bid of $672,000.00 on Tract 1,2,3,4

11/16 01:57PM: Bidder 123 places bid of $667,000.00 on Tract 1,2,3,4

11/16 01:57PM: Bidder 116 places bid of $170,000.00 on Tract 2

11/16 01:41PM: Bidder 119 places bid of $662,000.00 on Tract 1,2,3,4

11/16 01:39PM: Bidder 115 places bid of $657,000.00 on Tract 1,2,3,4

11/16 01:35PM: Bidder 119 places bid of $652,000.00 on Tract 1,2,3,4

11/16 01:34PM: Bidder 115 places bid of $617,000.00 on Tract 1,2,3,4

11/16 01:33PM: Bidder 119 places bid of $612,000.00 on Tract 1,2,3,4

11/16 01:26PM: Bidder 115 places bid of $607,000.00 on Tract 1,2,3,4

11/16 01:24PM: Bidder 119 places bid of $602,000.00 on Tract 1,2,3,4

11/16 12:25PM: Bidder 115 places bid of $597,000.00 on Tract 1,2,3,4

11/16 12:13PM: Bidder 119 places bid of $592,000.00 on Tract 1,2,3,4

11/16 11:55AM: Bidder 106 places bid of $165,000.00 on Tract 2

11/16 11:25AM: Bidder 119 places bid of $572,000.00 on Tract 1,2,3,4

11/16 11:09AM: Bidder 112 places bid of $412,000.00 on Tract 1,3,4

11/16 10:58AM: Bidder 118 places bid of $155,000.00 on Tract 2

11/16 09:59AM: Bidder 112 places bid of $407,000.00 on Tract 1,3,4

11/16 09:29AM: Bidder 103 places bid of $45,000.00 on Tract 1

11/16 08:59AM: Bidder 116 places bid of $150,000.00 on Tract 2

11/16 05:18AM: Bidder 119 places bid of $552,000.00 on Tract 1,2,3,4

11/15 07:08PM: Bidder 118 places bid of $105,000.00 on Tract 2

11/15 08:25AM: Bidder 116 places bid of $100,000.00 on Tract 2

11/14 01:38PM: Bidder 106 places bid of $99,000.00 on Tract 2

11/14 01:27PM: Bidder 118 places bid of $98,000.00 on Tract 2

11/14 11:49AM: Bidder 117 places bid of $97,000.00 on Tract 2

11/14 08:34AM: Bidder 103 places bid of $27,000.00 on Tract 1

11/14 07:50AM: Bidder 112 places bid of $26,000.00 on Tract 1

11/14 07:43AM: Bidder 116 places bid of $96,000.00 on Tract 2

11/14 05:25AM: Bidder 106 places bid of $95,000.00 on Tract 2

11/14 05:00AM: Bidder 103 places bid of $25,000.00 on Tract 1

11/14 04:45AM: Bidder 117 places bid of $94,000.00 on Tract 2

11/14 01:12AM: Bidder 116 places bid of $93,000.00 on Tract 2

11/13 07:08PM: Bidder 106 places bid of $90,000.00 on Tract 2

11/13 06:51PM: Bidder 117 places bid of $87,000.00 on Tract 2

11/13 06:26PM: Bidder 106 places bid of $86,000.00 on Tract 2

11/13 03:50PM: Bidder 116 places bid of $85,000.00 on Tract 2

11/13 10:42AM: Bidder 112 places bid of $62,000.00 on Tract 2

11/13 10:41AM: Bidder 112 places bid of $235,000.00 on Tract 4

11/12 04:45PM: Bidder 115 places bid of $391,000.00 on Tract 1,2,3,4

11/10 01:38PM: Bidder 106 places bid of $61,000.00 on Tract 2

11/10 07:18AM: Bidder 112 places bid of $60,000.00 on Tract 2

11/10 07:18AM: Bidder 112 places bid of $100,000.00 on Tract 3

11/05 09:33AM: Bidder 106 places bid of $59,000.00 on Tract 2

11/05 06:20AM: Bidder 109 places bid of $55,000.00 on Tract 2

11/05 04:43AM: Bidder 106 places bid of $51,000.00 on Tract 2

11/05 04:11AM: Bidder 109 places bid of $50,000.00 on Tract 2

11/02 03:57PM: Bidder 106 places bid of $49,000.00 on Tract 2

10/29 07:08AM: Bidder 100 places bid of $40,000.00 on Tract 2

10/29 05:08AM: Bidder 102 places bid of $26,000.00 on Tract 2

10/26 05:30AM: Bidder 100 places bid of $25,000.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    3.99 Acres± of mostly pasture

    Item City: Gurley, Item State: AL, County: Madison
  • Selected

    Tract 2

    41.34 acres± of rolling land offering beautiful home sites

    Item City: Gurley, Item State: AL, County: Madison
  • Selected

    Tract 3

    25.45 acres± with barns and shed

    Item City: Gurley, Item State: AL, County: Madison
  • Selected

    Tract 4

    10.65 acres± with a gorgeous home overlooking the pasture

    Item City: Gurley, Item State: AL, County: Madison
  • Bidder
    Tracts
    Bid
  • 119
    1,2,3,4
    $902,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 119
    1,2,3,4
    $902,000
    Calculate
  • 123
    1,2,3,4
    $857,000
    Calculate
  • 119
    1,2,3,4
    $832,000
    Calculate
  • 123
    1,2,3,4
    $827,000
    Calculate
  • 119
    1,2,3,4
    $822,000
    Calculate
  • 123
    1,2,3,4
    $817,000
    Calculate
  • 119
    1,2,3,4
    $802,000
    Calculate
  • 123
    1,2,3,4
    $797,000
    Calculate
  • 119
    1,2,3,4
    $772,000
    Calculate
  • 123
    1,2,3,4
    $767,000
    Calculate
  • 119
    1,2,3,4
    $762,000
    Calculate
  • 123
    1,2,3,4
    $757,000
    Calculate
  • 119
    1,2,3,4
    $752,000
    Calculate
  • 115
    1,2,3,4
    $697,000
    Calculate
  • 119
    1,2,3,4
    $692,000
    Calculate
  • 123
    1,2,3,4
    $677,000
    Calculate
  • 119
    1,2,3,4
    $672,000
    Calculate
  • 123
    1,2,3,4
    $667,000
    Calculate
  • 116
    2
    $170,000
    Calculate
  • 119
    1,2,3,4
    $662,000
    Calculate
  • 115
    1,2,3,4
    $657,000
    Calculate
  • 119
    1,2,3,4
    $652,000
    Calculate
  • 115
    1,2,3,4
    $617,000
    Calculate
  • 119
    1,2,3,4
    $612,000
    Calculate
  • 115
    1,2,3,4
    $607,000
    Calculate
  • 119
    1,2,3,4
    $602,000
    Calculate
  • 115
    1,2,3,4
    $597,000
    Calculate
  • 119
    1,2,3,4
    $592,000
    Calculate
  • 106
    2
    $165,000
    Calculate
  • 119
    1,2,3,4
    $572,000
    Calculate
  • 112
    1,3,4
    $412,000
    Calculate
  • 118
    2
    $155,000
    Calculate
  • 112
    1,3,4
    $407,000
    Calculate
  • 103
    1
    $45,000
    Calculate
  • 116
    2
    $150,000
    Calculate
  • 119
    1,2,3,4
    $552,000
    Calculate
  • 118
    2
    $105,000
    Calculate
  • 116
    2
    $100,000
    Calculate
  • 106
    2
    $99,000
    Calculate
  • 118
    2
    $98,000
    Calculate
  • 117
    2
    $97,000
    Calculate
  • 103
    1
    $27,000
    Calculate
  • 112
    1
    $26,000
    Calculate
  • 116
    2
    $96,000
    Calculate
  • 106
    2
    $95,000
    Calculate
  • 103
    1
    $25,000
    Calculate
  • 117
    2
    $94,000
    Calculate
  • 116
    2
    $93,000
    Calculate
  • 106
    2
    $90,000
    Calculate
  • 117
    2
    $87,000
    Calculate
  • 106
    2
    $86,000
    Calculate
  • 116
    2
    $85,000
    Calculate
  • 112
    2
    $62,000
    Calculate
  • 112
    4
    $235,000
    Calculate
  • 115
    1,2,3,4
    $391,000
    Calculate
  • 106
    2
    $61,000
    Calculate
  • 112
    2
    $60,000
    Calculate
  • 112
    3
    $100,000
    Calculate
  • 106
    2
    $59,000
    Calculate
  • 109
    2
    $55,000
    Calculate
  • 106
    2
    $51,000
    Calculate
  • 109
    2
    $50,000
    Calculate
  • 106
    2
    $49,000
    Calculate
  • 100
    2
    $40,000
    Calculate
  • 102
    2
    $26,000
    Calculate
  • 100
    2
    $25,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    3.99 Acres± of mostly pasture

    Item City: Gurley, Item State: AL, County: Madison
  • 2

    41.34 acres± of rolling land offering beautiful home sites

    Item City: Gurley, Item State: AL, County: Madison
  • 3

    25.45 acres± with barns and shed

    Item City: Gurley, Item State: AL, County: Madison
  • 4

    10.65 acres± with a gorgeous home overlooking the pasture

    Item City: Gurley, Item State: AL, County: Madison
  • Selected Tracts: